Facebook Twitter YouTube SoundCloud RSS
 

DRY RUN? 18 Major Internet Hubs Down Across North America This Week

This week, 18 major internet hubs were downed across North America. Though several of them are in the areas hit by Hurricane Sandy, many others are not.

What’s really going on? Was Hurricane Sandy a dry run for something coming up…?

North America
Avg. Response Time: 364
Avg. Packet Loss: 32 %
Total Routers: 37
Network up: 51 %

View Graphs

Router

Location Currentt Index Response Time(ms) Time (ms) Packet Loss(%) Loss (%)
anhm7204.exo.com California (Anaheim) 0 0 100
mc-gateway.lansmart.com California (Fresno) 95 47 0
dnsauth1.sys.gtei.net California (Los Angeles) 98 13 0
rx0ar-technicare.ed.bigpipeinc.com Canada (Edmonton) 94 59 0
gw02.wlfdle.phub.net.cable.rogers.com Canada (Ontario) 0 0 100
anguhub14.net.ubc.ca Canada (Vancouver) 0 0 100
loopback0.gw2.den4.alter.net Colorado (Denver) 86 138 0
router.firstcls.com Georgia 0 0 100
atl-datacenter-gw2.capitalinternet.com Georgia (Atlanta) 0 0 100
loopback0.gw9.chi2.alter.net Illinois (Chicago) 93 60 0
cisco-gnarly.n-connect.net Iowa 93 65 0
crystal-cavern.ctcco.com Kansas (Lenexa) 94 57 0
cisco.syssrc.com Maryland 91 82 0
router-in.nemetschek.net Maryland (Columbia) 94 58 0
pos1-0-0-155m.ar1.bos1.gblx.net Massachusetts (Boston) 86 136 0
lan-d32-0606-0578.uninet-ide.com.mx Mexico (Chihuahua) 0 0 100
rr1.torixt.avantel.net.mx Mexico (Coahuila) 94 57 0
rr2.gdlmha.avantel.net.mx Mexico (Guadalajara) 94 57 0
rr1.reyixt.avantel.net.mx Mexico (Tamaulipas) 94 59 0
revenant.netservicesgroup.com Michigan (Saginaw) 91 81 0
border0-e0.oc48-ypsi.hdl.com Michigan (Ypsilanti) 0 0 100
wormhole.homeisp.com Missouri (Kansas City) 94 59 0
pwps-core01.powerpulse.cc Nevada (Las Vegas) 97 20 0
isp.state.nh.us New Hampshire 0 0 100
sugaree.arorapc.com New Jersey 0 0 100
ac-gw.dandy.net New Jersey (Atlantic City) 0 0 100
180.atm6-0.gw7.nyc9.alter.net New York (NYC) 0 0 100
wookie.core.3z.net Ohio (Cincinnati) 0 0 100
sl-bb21-pen-15-0.sprintlink.net Pennsylvania (Philadelphia) 0 0 100
gw-inet.ktc.com Texas 0 0 100
core-router.centramedia.net Texas (Pampa) 0 0 100
www.xmission.com Utah (Salt Lake City) 96 33 0
er01.asbn.eli.net Virginia (Ashburn) 0 0 100
core1-sttl.sitespecific.net Washington (Seattle) 95 47 0
gate.netwrx1.com Wisconsin 0 0 100
core-1601-bmia-elkwpop-1-3.mia.net Wisconsin (Elkhorn) 0 0 100
5dl-dst-rt2.5ninesdata.com Wisconsin (Madison) 93 64 0
This graph shows the North AmericaTraffic Index for the past 24 hours:  Source: Internet Traffic Report

 

 

Get Your Copy of New Dawn Magazine #203 - Mar-Apr Issue
Get Your Copy of New Dawn Magazine #203 - Mar-Apr Issue
Surfshark - Winter VPN Deal